10432 Long Avenue, Oak Lawn, IL 60453 (MLS # 10426922)
|
STUNNING OAK LAWN HOME, THAT HAS RECENTLY BEEN UPDATED. LIVING AND DINING ROOM , 3 BEDROOMS AND TWO BATHROOMS, EAT IN KITCHEN, HUGE FAMILY ROOM, AND FINISHED SUB BASEMENT. BRAND NEW CENTRAL AIR AND TWO NEW FURNACES, REMODELED BOTH BATHROOMS,DOUBLE SINKS IN MAIN BATHROOM, ALL HARDWOOD FLOORS IN LIVING, DINING ROOM, HALLWAY AND ALL THREEE BEDROOMS. BRAND NEW POOL AND POOL COVER,TWO TIER DECK (TOP DECK BRAND NEW) MAKE THE PERFECT BACKYARD. ALL NEW LIGHT FIXTURE, STAINLESS STEEL APPLIANCES. TONS OF CLOSET SPACE. CONVENIENTLY LOCATED NEAR, TRANSPORTATION, SHOPPING, RESTAURANTS, SCHOOLS. THIS HOME IS A BEAUTY!!! COME SEE FOR YOURSELF!!! HOMEOWNER JUST RENEWED HOME WARRANTY THAT CAN BE TRANSFERRED OVER TO NEW BUYERS.
DAYS ON MARKET | 177 | LAST UPDATED | 10/27/2019 |
---|---|---|---|
YEAR BUILT | 1962 | COMMUNITY | Oak Lawn |
GARAGE SPACES | 2.5 | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
PRICE HISTORY | |
Prior to Jul 22, '19 | $304,900 |
---|---|
Jul 22, '19 - Aug 13, '19 | $299,999 |
Aug 13, '19 - Oct 21, '19 | $295,900 |
Oct 21, '19 - Today | $289,999 |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 14X11 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 12X10 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Recreation Room, Storage |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | Recreation Rm |
ADDTL ROOM 1 SIZE | 20X20 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Other |
ADDTL ROOM 2 LEVEL | Basement |
ADDTL ROOM 2 NAME | Storage |
ADDTL ROOM 2 SIZE | 16X5 |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 51-60 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Sidewalks, Street Lights |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | L-shaped |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 14X10 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELEMENTARY SCH DIST | 123 |
EQUIPMENT | Ceiling Fan, CO Detectors, Sump Pump |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck, Pool Above Ground |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Lower |
FAMILY ROOM SIZE | 24X15 |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 218 |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 123 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 13X10 |
KITCHEN TYPE | Eating Area-Table Space |
LAUNDRY LEVEL | Basement |
LAUNDRY SIZE | 9X6 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 21X12 |
LOT DIMENSIONS | 55 X 133 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 16X13 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, Commuter Train, Interstate Access, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 24161200390000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Not Reported |
STATUS | Active |
STYLE OF HOUSE | Quad Level |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 7284.97 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Split Level w/ Sub |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for iDream
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker The Real Estate Group
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
