10401 Menard Avenue, Unit Number 122, Oak Lawn, IL 60453 (MLS # 10417683)
|
Beautiful 2 bed 2 bath third floor condo in elevator building- Large master bedroom suite with 3/4 bath, make-up area and walk in closet- Large living room with gas fireplace and huge balcony w/ sliding doors in living room and bedroom- Kitchen includes all appliances, adjacent formal dining room- Remodeled main bath- Heated inside garage in building- Lake Louise has pool next to building- Great location near park, golf course, schools, shopping and transportation- Garage spot #122- One pet allowed, 25 pound limit- Must see to appreciate, shows great!
DAYS ON MARKET | 186 | LAST UPDATED | 12/11/2019 |
---|---|---|---|
TRACT | Lawncastle | YEAR BUILT | 1980 |
COMMUNITY | Oak Lawn | GARAGE SPACES | 1.0 |
COUNTY | Cook | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Attached Single, Condo |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 11X12 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 31-40 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Lawn Care, Parking, Pool, Scavenger, Snow Removal, Water |
ASSESSMENT/ASSOCIATION DUES $ | 258 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | No |
COMMON AREA AMENITIES | Elevator, Pool-Outdoors, Security Door Locks, Storage |
DINING ROOM | Separate |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 09X09 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 127 |
EQUIPMENT | CO Detectors, Intercom, TV-Cable |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Balcony, Pool In-Ground, Storms/Screens |
FAMILY ROOM LEVEL | Not Applicable |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Attached Fireplace Doors/Screen, Gas Logs, Gas Starter |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 218 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Elevator, Laundry Hook-Up in Unit, Storage |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 127 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 09X13 |
KITCHEN TYPE | Eating Area-Table Space, Pantry-Closet |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 14X20 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | All |
LOT DESCRIPTION | Common Grounds, Landscaped Professionally |
LOT DIMENSIONS | COMMON |
MANAGEMENT | Manager Off-site |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 12X16 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | All |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, Commuter Train, Flood Zone, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 24172011181022 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Cash Only |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | Y |
SQUARE FEET SOURCE | Estimated |
STATUS | Active |
TAX EXEMPTIONS | Homeowner, Senior |
TAX YEAR | 2018, 2018 |
TAXES | 1646.26 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo, Low Rise (1-3 Stories) |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for iDream
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Residential
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
